Market report, updated
Search in the city of Caldwell
Closed sales, last 12 months.
Peak: 189 sales in Jun. Last month: 142.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
99 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Hamlet LnCaldwell, ID 83607 | — | — | 44,490 | $12,760,000 | $286 | 0 days |
| 4810 Wildcat PlCaldwell, ID 83607 | 3 | 3 | 2,020 | $760,000 | $376 | 1 day |
| 13826 Mariposa StCaldwell, ID 83607 | 3 | 2 | 1,216 | $345,000 | $283 | 1 day |
| 12976 Alicia StreetCaldwell, ID 83607 | 3 | 2 | 1,216 | $340,000 | $279 | 2 days |
| 15267 Hanks WayCaldwell, ID 83607 | 3 | 2 | 1,481 | $415,000 | $280 | 3 days |
| 19690 Stowe WayCaldwell, ID 83686 | 3 | 2 | 1,696 | $395,000 | $232 | 3 days |
| 14910 Brown Pelican StCaldwell, ID 83607 | 5 | 4 | 2,550 | $579,000 | $227 | 4 days |
| 5016 E Ustick Road Unit #11Caldwell, ID 83605 | 2 | 2 | 1,188 | $94,500 | $79 | 4 days |
| 14898 Brown Pelican StCaldwell, ID 83607 | 4 | 3 | 2,339 | $559,000 | $238 | 4 days |
| 16102 HorizonCaldwell, ID 83607 | 4 | 3 | 2,567 | $549,900 | $214 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4415 Dawnstar AveCaldwell, ID 83607 | 3 | 2 | 2,286 | $433,094 | $189 | 0 days |
| 3322 Midnight Sun St.Caldwell, ID 83607 | 3 | 2 | 2,053 | $460,000 | $224 | 0 days |
| 14672 Boatwatch DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $423,373 | $271 | 0 days |
| 14680 Boatwatch DrCaldwell, ID 83607 | 4 | 2 | 2,024 | $480,968 | $237 | 0 days |
| 3405 Elliptical LaneCaldwell, ID 83607 | 4 | 3 | 2,062 | $424,900 | $206 | 9 days |
| TBD Breakaway LaneCaldwell, ID 83607 | — | — | — | $100,000 | — | 11 days |
| 13323 Bonanza StCaldwell, ID 83607 | 4 | 2 | 1,860 | $414,995 | $223 | 4 days |
| 16185 Sunnyfield AveCaldwell, ID 83607 | 3 | 2 | 1,024 | $299,900 | $292 | 3 days |
| 14752 Copper Sunrise DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $384,411 | $246 | 0 days |
| 14659 Boatwatch DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $367,457 | $235 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15327 Sparrow Nest AveCaldwell, ID 83607 | 3 | 3 | 2,243 | — | — | — | 102 days |
| 3119 Windward StCaldwell, ID 83605 | 3 | 2 | 1,232 | — | — | — | 53 days |
| 1325 Albany StCaldwell, ID 83605 | 3 | 3 | 1,383 | — | — | — | 63 days |
| 11927 ColonialCaldwell, ID 83605 | 3 | 2 | 1,124 | — | — | — | 23 days |
| 11946 Ruminants StCaldwell, ID 83607 | 4 | 2 | 1,722 | — | — | — | 46 days |
| 15350 SyrahCaldwell, ID 83607 | 3 | 4 | 3,060 | — | — | — | 22 days |
| 5015 E Ustick Rd Unit #13Caldwell, ID 83605 | 3 | 2 | 1,304 | — | — | — | 70 days |
| 4320 Dayton StCaldwell, ID 83605 | 3 | 2 | 1,364 | — | — | — | 74 days |
| 509 E Elgin StreetCaldwell, ID 83605 | 3 | 1 | 984 | — | — | — | 75 days |
| 320 W HomedaleCaldwell, ID 83607 | 5 | 2 | 2,836 | — | — | — | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.