Market report, updated
Search in the city of Nampa
Closed sales, last 12 months.
Peak: 344 sales in Jun. Last month: 234.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18451 Spicebush AveNampa, ID 83687 | 4 | 3 | 2,020 | $434,990 | $215 | 2 days |
| 1820 S. Juniper St.Nampa, ID 83686 | 2 | 3 | 1,056 | $293,500 | $277 | 2 days |
| 2345 E Ebony StNampa, ID 83686 | 4 | 4 | 2,914 | $696,990 | $239 | 2 days |
| 7375 E Saxton LaneNampa, ID 83687 | 3 | 2 | 1,253 | $369,800 | $295 | 3 days |
| 2619 S Canyon StNampa, ID 83686 | 2 | 2 | 944 | $286,900 | $303 | 3 days |
| 2024 Glen View DrNampa, ID 83686 | 3 | 2 | 1,440 | $495,000 | $343 | 3 days |
| 124 Smith AveNampa, ID 83651 | 9 | 5 | 4,454 | $950,000 | $213 | 3 days |
| 4213 Jessie LnNampa, ID 83686 | 4 | 4 | 3,006 | $910,000 | $302 | 3 days |
| 168 N. Turtle Dove WayNampa, ID 83651 | 3 | 2 | 1,178 | $359,900 | $305 | 10 days |
| 1907 W Flamingo Unit #66Nampa, ID 83651 | 3 | 2 | 1,807 | $199,995 | $110 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2401 S Bayne LaneNampa, ID 83686 | 2 | 2 | 1,042 | $345,899 | $331 | 0 days |
| 10358 Bellevue Ridge StNampa, ID 83687 | 3 | 2 | 2,009 | $492,944 | $245 | 0 days |
| 17557 Moon Ridge PlNampa, ID 83687 | 3 | 3 | 1,762 | $408,496 | $231 | 0 days |
| 928 Shoshone AveNampa, ID 83651 | 3 | 2 | 1,062 | $309,000 | $290 | 0 days |
| 3 S Benewah DrNampa, ID 83651 | 3 | 2 | 1,101 | $300,000 | $272 | 0 days |
| 932 Shoshone AveNampa, ID 83651 | 3 | 2 | 1,062 | $303,000 | $285 | 0 days |
| 7582 E Westing House StNampa, ID 83687 | 4 | 3 | 2,737 | $618,716 | $226 | 0 days |
| 7609 E Dixon StNampa, ID 83687 | 3 | 2 | 1,620 | $468,990 | $289 | 0 days |
| 4539 E La Grande StreetNampa, ID 83687 | 4 | 3 | 2,517 | $569,900 | $226 | 5 days |
| 10712 Dragonfly DriveNampa, ID 83687 | 4 | 3 | 1,546 | $385,000 | $249 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2515 SunflowerNampa, ID 83686 | 3 | 2 | 1,173 | — | — | — | 13 days |
| 11561 W Rainier AveNampa, ID 83651 | 4 | 3 | 2,472 | — | — | — | 4 days |
| 1512 10th St SNampa, ID 83651 | 2 | 1 | 816 | — | — | — | 18 days |
| 7925 E Beaufort StNampa, ID 83687 | 3 | 3 | 1,570 | — | — | — | 41 days |
| 15375 Albatross AveNampa, ID 83651 | 4 | 2 | 1,600 | — | — | — | 86 days |
| 37 S Kasilof AveNampa, ID 83687 | 4 | 3 | 2,810 | — | — | — | 73 days |
| 539 Lake Lowell AvenueNampa, ID 83686 | 4 | 2 | 1,750 | — | — | — | 6 days |
| 1907 W Flamingo Ave. Unit #161Nampa, ID 83651 | 2 | 2 | 1,522 | — | — | — | 5 days |
| 7649 Arlington DrNampa, ID 83687 | 3 | 2 | 1,208 | — | — | — | 14 days |
| 10345 Millgrain St.Nampa, ID 83687 | 3 | 2 | 1,850 | — | — | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.