Crescent Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8161 Fountain Brook 5 3 3,091 $735,000 $237 53 days
8081 Tandy Cove St 6 3 2,970 $699,900 $235 3 days
8078 Tandy Cove St 4 3 2,255 $649,900 $288 3 days
8092 Tandy Cove St 3 3 2,801 $642,400 $229 103 days
8164 Fountain Brook 4 3 2,232 $634,900 $284 53 days
8170 Fountain Brook St 3 2 2,054 $629,900 $306 45 days
8112 Fountain Brook St 4 3 2,183 $629,000 $288 74 days
8055 Tandy Cove St. 3 2 1,778 $599,900 $337 137 days
Average: 4.0 2.8 2,420 $652,612 $275 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8023 Tandy Cove St Crescent Lake 3 3 2,847 $642,400 0 days 7/10/26
8165 Fountain Brook Crescent Lake 3 2 2,054 $639,900 93 days 9/17/26
8097 Tandy Cove St Crescent Lake 6 3 2,970 $709,900 65 days 6/16/26
8082 Tandy Cove St Crescent Lake 3 3 2,771 $649,900 112 days 7/24/26
8087 Tandy Cove St Crescent Lake 3 2 2,054 $548,990 129 days 7/15/26
8175 Fountain Brook Crescent Lake 4 3 3,142 $725,000 1 day 10/9/25
Average: 3.7 2.7 2,639 $652,681 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.