Market report, updated
Search in the subdivision of Friendship Subdivision
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6091 N Senita Hills AveMeridian, ID 83646 | 3 | 3 | 2,100 | $589,990 | $280 | 140 days |
| 709 E Tallinn St.Meridian, ID 83646 | 3 | 3 | 2,456 | $699,990 | $285 | 153 days |
| 6053 N Senita Hills AveMeridian, ID 83646 | 3 | 3 | 2,100 | $599,990 | $285 | 153 days |
| 6069 N Senita Hills AveMeridian, ID 83646 | 5 | 4 | 2,933 | $714,990 | $243 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 669 E Tallinn St.Meridian, ID 83646 | 4 | 4 | 2,386 | $679,990 | $284 | 141 days |
| 635 E Tallin StMeridian, ID 83646 | 4 | 3 | 3,170 | $823,812 | $259 | 0 days |
| 6050 N Torva AveMeridian, ID 83646 | 4 | 3 | 2,927 | $629,990 | $215 | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6117 N Torva AveMeridian, ID 83646 | 4 | 3 | 2,684 | — | — | — | 279 days |
| 733 E Tallin StMeridian, ID 83646 | 4 | 3 | 2,704 | — | — | — | 0 days |
| 601 E Tallinn CourtMeridian, ID 83646 | 5 | 4 | 3,658 | — | — | — | 0 days |
| 664 E Lockhart StMeridian, ID 83646 | 4 | 3 | 2,914 | — | — | — | 204 days |
| 558 E Lockhart StreetMeridian, ID 83646 | 3 | 3 | 2,052 | — | — | — | 176 days |
| 6141 N Torva AveMeridian, ID 83646 | 4 | 3 | 2,684 | — | — | — | 155 days |
| 571 E Tallin CtMeridian, ID 83646 | 5 | 4 | 3,869 | — | — | — | 0 days |
| 571 E Tallinn CourtMeridian, ID 83646 | 4 | 4 | 3,350 | — | — | — | 0 days |
| 6102 N Senita Hills AveMeridian, ID 83646 | 5 | 4 | 3,178 | — | — | — | 0 days |
| 6153 N Senita Hills AveMeridian, ID 83646 | 4 | 3 | 2,914 | — | — | — | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.