Market report, updated
Search in the subdivision of Jewel Sub
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1550 S JadeMeridian, ID 83642 | — | — | — | $800,000 | — | 72 days |
| 3750 E Overland RdMeridian, ID 83642 | — | — | — | $750,000 | — | 76 days |
| 3750 E Overland RoadMeridian, ID 83642 | 3 | 1 | 1,296 | $750,000 | $578 | 76 days |
| 1550 S JadeMeridian, ID 83642 | 3 | 1 | 1,056 | $800,000 | $757 | 77 days |
| 1315 JadeMeridian, ID 83642 | — | — | — | $960,000 | — | 680 days |
| 1285 S Jade Ave.Meridian, ID 83642 | — | — | — | $899,000 | — | 492 days |
| 3820 E OverlandMeridian, ID 83642 | — | — | — | $750,000 | — | 563 days |
| 1400 S Jade AveMeridian, ID 83642 | — | — | — | $850,000 | — | 605 days |
| 3760 OnyxMeridian, ID 83642 | — | — | — | $999,000 | — | 631 days |
| 1380 JadeMeridian, ID 83642 | — | — | — | $980,019 | — | 661 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.