Market report, updated
Search in the subdivision of Paloma Ridge
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8426 S Wavecrest AveKuna, ID 83634 | 4 | 3 | 2,348 | $589,000 | $250 | 3 days |
| 1255 W Paloma Ridge DrMeridian, ID 83642 | 4 | 4 | 3,135 | $785,000 | $250 | 10 days |
| 1231 W Paloma Ridge DrMeridian, ID 83642 | 4 | 3 | 2,667 | $724,000 | $271 | 10 days |
| 8504 S Copperdale AveKuna, ID 83634 | 3 | 2 | 1,558 | $485,000 | $311 | 28 days |
| 8469 S Copperdale AveKuna, ID 83634 | 5 | 4 | 2,550 | $654,000 | $256 | 28 days |
| 8453 S Copperdale AveKuna, ID 83634 | 5 | 4 | 2,550 | $659,000 | $258 | 28 days |
| 1165 W Paloma Ridge DrMeridian, ID 83642 | 3 | 3 | 2,243 | $674,000 | $300 | 38 days |
| 1105 W Paloma Ridge DrMeridian, ID 83642 | 5 | 5 | 3,429 | $829,000 | $241 | 52 days |
| 1073 W Paloma Ridge DrMeridian, ID 83642 | 4 | 3 | 2,667 | $719,000 | $269 | 52 days |
| 8599 S Copperdale AveKuna, ID 83634 | 4 | 3 | 2,348 | $619,000 | $263 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8290 S Diamond River AveMeridian, ID 83642 | 3 | 2 | 1,558 | $448,992 | $288 | 0 days |
| 1348 W Chilitna StMeridian, ID 83642 | 4 | 2 | 2,008 | $555,727 | $276 | 0 days |
| 1987 W Hodor StKuna, ID 83634 | 3 | 2 | 1,857 | $518,000 | $278 | 0 days |
| 8228 S Bent Oaks WayMeridian, ID 83642 | 3 | 2 | 1,688 | $503,305 | $298 | 0 days |
| 8617 S Copperdale AveKuna, ID 83634 | 5 | 4 | 2,550 | $624,000 | $244 | 0 days |
| 1949 W Declan CtKuna, ID 83642 | 3 | 2 | 1,857 | $511,000 | $275 | 0 days |
| 8268 S Diamond River AveMeridian, ID 83642 | 3 | 2 | 1,857 | $549,683 | $296 | 0 days |
| 1231 W Chilitna StMeridian, ID 83642 | 3 | 2 | 1,857 | $636,566 | $342 | 0 days |
| 8276 S Bent Oaks WayMeridian, ID 83642 | 3 | 2 | 1,688 | $451,844 | $267 | 0 days |
| 1166 W Paloma Ridge DrMeridian, ID 83642 | 4 | 3 | 2,667 | $797,221 | $298 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1199 W Giantsbane DrKuna, ID 83634 | 4 | 3 | 2,339 | — | — | — | 0 days |
| 1220 W Giantsbane DrMeridian, ID 83642 | 4 | 3 | 2,339 | — | — | — | 0 days |
| 8430 S Silver Smog WayMeridian, ID 83642 | 3 | 3 | 2,243 | — | — | — | 0 days |
| 1069 W Hammer Falls DrMeridian, ID 83642 | 4 | 3 | 2,667 | — | — | — | 0 days |
| 1904 W Declan CtKuna, ID 83642 | 3 | 2 | 1,558 | — | — | — | 76 days |
| 8688 S Copperdale AveKuna, ID 83634 | 3 | 2 | 1,558 | — | — | — | 0 days |
| 1295 W Giantsbane DrKuna, ID 83634 | 5 | 4 | 2,551 | — | — | — | 0 days |
| 1924 W Arya StKuna, ID 83634 | 5 | 4 | 2,550 | — | — | — | 84 days |
| 8622 S Copperdale AveKuna, ID 83634 | 3 | 2 | 1,558 | — | — | — | 0 days |
| 1927 W Arya StKuna, ID 83642 | 3 | 2 | 1,558 | — | — | — | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.