Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11444 Queensland Dr. 3 2 1,800 $524,900 $291 4 days
Average: 3.0 2.0 1,800 $524,900 $291 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11134 Claremont St Unit #18/8 4 2 1,979 $483,436 $244 0 days
11084 Claremont St Unit #14/8 4 2 2,046 $478,366 $233 0 days
11060 Claremont St Unit #12/8 4 2 1,979 $465,776 $235 0 days
11096 Claremont St Unit #15/8 3 2 2,258 $450,905 $199 0 days
11087 Claremont St Unit #10/12 3 2 1,692 $438,911 $259 0 days
11073 Claremont St Unit #9/12 3 2 1,408 $431,889 $306 0 days
11113 Claremont St Unit #12/12 3 2 1,574 $416,540 $264 0 days
11433 Catalin Dr Unit #5/3 3 2 1,574 $415,980 $264 0 days
11106 Shadow Glen Dr 3 2 1,580 $407,400 $257 51 days
11072 Claremont St Unit #13/8 3 2 1,408 $400,000 $284 0 days
11137 Claremont St Unit #14/12 3 2 1,408 $399,955 $284 0 days
4080 S Harvest Creek Way Unit #Edgewood 3 2 1,408 $397,754 $282 0 days
Average: 3.2 2.0 1,692 $432,242 $259 4 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11099 Claremont St Unit #11/12 Shadow Glen 3 2 1,408 $404,990 8 days 9/1/26
19166 Anders Ave. Unit #4/8 Shadow Glen 3 2 1,408 $381,990 0 days 9/28/26
11108 Claremont St Unit #16/8 Shadow Glen 3 2 1,408 $387,921 0 days 9/21/26
19271 Osane Way Shadow Glen 3 2 1,201 $369,950 25 days 7/15/26
19178 Anders Ave Unit #5/8 Shadow Glen 3 2 1,408 $395,351 0 days 9/15/26
11403 Alice Springs St Shadow Glen 3 2 1,800 $399,900 4 days 6/4/26
11120 Claremont St Unit #17/8 Shadow Glen 3 2 1,408 $406,079 0 days 9/17/26
19238 Anders Ave Unit #10/8 Shadow Glen 3 2 1,201 $364,790 0 days 8/28/26
11455 Nora Drive Shadow Glen 4 3 2,221 $449,900 85 days 8/20/26
11225 Bluefield Dr Unit #14/7 Shadow Glen 3 2 1,800 $489,990 51 days 6/30/26
11085 Bluefield Unit #26/7 Shadow Glen 3 2 1,408 $399,940 30 days 8/14/26
11093 Bluefield Dr Shadow Glen 3 2 1,574 $419,990 89 days 8/25/26
11359 Queensland Dr. Shadow Glen 3 2 1,152 $345,000 1 day 4/28/26
19206 Anders Ave Unit #7/8 Shadow Glen 4 2 2,046 $475,931 0 days 8/21/26
19194 Anders Ave Unit #6/8 Shadow Glen 4 3 2,258 $518,797 0 days 9/9/26
19142 Anders Ave Unit #2/8 Shadow Glen 3 2 1,408 $385,000 0 days 7/31/26
11105 Bluefield Dr Unit #24/7 Shadow Glen 4 2 1,692 $424,990 88 days 7/24/26
11121 Bluefield Dr Unit #23/7 Shadow Glen 3 2 1,408 $394,990 7 days 7/10/26
19154 Anders Ave Unit #3/8 Shadow Glen 4 2 1,979 $446,361 0 days 8/24/26
11135 Bluefeild Drive Unit #22/7 Shadow Glen 4 2 1,692 $413,737 0 days 6/18/26
11092 Bluefield Dr Unit #5/12 Shadow Glen 4 2 2,046 $508,994 0 days 7/29/26
11076 Bluefield Dr Unit #6/12 Shadow Glen 4 2 2,046 $483,887 0 days 6/24/26
11071 Bluefield Dr Unit #27/7 Shadow Glen 4 2 1,979 $469,238 0 days 6/30/26
11059 Bluefield Dr Unit #28/7 Shadow Glen 3 2 1,692 $430,461 0 days 6/26/26
11106 Bluefield Dr Unit #4/12 Shadow Glen 3 2 1,408 $384,836 0 days 6/8/26
Average: 3.3 2.1 1,629 $422,149 19 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.