Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15303 Sparrow Nest Ave 5 5 3,432 $769,000 $224 5 days
14690 Serenity Point St 5 5 3,432 $714,000 $208 173 days
14894 Boatwatch Dr 4 4 3,135 $699,000 $222 51 days
14807 Boatwatch Dr 4 4 3,135 $674,000 $214 99 days
14894 Cooper Sunrise Dr 4 3 2,667 $644,000 $241 51 days
15315 Sparrow Nest Ave 4 3 2,473 $599,000 $242 5 days
14926 Cooper Sunrise Dr 3 3 2,473 $599,000 $242 16 days
15327 Sparrow Nest Ave 3 3 2,243 $589,000 $262 87 days
14691 Pine Knoll St 3 3 2,243 $579,000 $258 16 days
14910 Brown Pelican St 5 4 2,550 $579,000 $227 137 days
14867 Brown Pelican St 5 4 2,551 $557,000 $218 67 days
14898 Brown Pelican St 4 3 2,339 $539,000 $230 188 days
14817 Wing Spread Dr 4 3 2,339 $535,000 $228 128 days
14922 Brown Pelican St 3 2 1,688 $469,000 $277 65 days
14875 Wing Spread Dr 3 2 1,688 $445,000 $263 25 days
14861 Wing Spread Dr 3 2 1,558 $439,000 $281 128 days
15453 Mistwood Ave 3 2 1,558 $429,000 $275 25 days
14661 Wing Spread Dr 3 2 1,382 $355,000 $256 10 days
Average: 3.8 3.2 2,382 $567,388 $243 71 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14871 Cooper Sunrise Dr 5 5 3,432 $898,569 $261 0 days
14815 Cooper Sunrise Dr 5 5 3,432 $875,887 $255 0 days
14899 Cooper Sunrise Dr 5 5 3,368 $751,740 $223 0 days
14802 Cooper Sunrise Dr 4 3 2,667 $720,090 $270 0 days
14843 Cooper Sunrise Dr 4 4 3,135 $708,969 $226 0 days
15294 Lazy Lagoon Ave 4 3 2,667 $675,678 $253 0 days
14943 Boatwatch Dr 3 3 2,473 $667,645 $269 0 days
14793 Cooper Sunrise Dr 3 3 2,473 $661,096 $267 0 days
14966 Brown Pelican St 3 2 1,857 $659,979 $355 0 days
14782 Cooper Sunrise Dr 3 4 2,747 $628,432 $228 0 days
14689 Serenity Point St 3 3 2,473 $589,000 $238 142 days
14885 Cooper Sunrise Dr 3 3 2,243 $586,357 $261 0 days
14878 Cooper Sunrise Dr 3 3 2,473 $583,037 $235 0 days
14852 Boatwatch Dr 3 3 2,244 $574,814 $256 0 days
15262 Steel Cloud Ave 5 4 2,550 $574,754 $225 0 days
14704 Serenity Point St 3 3 2,243 $564,000 $251 107 days
14829 Cooper Sunrise Dr 3 3 2,243 $558,619 $249 0 days
14927 Boatwatch Dr 3 3 2,243 $552,429 $246 0 days
14777 Cooper Sunrise Dr 3 3 2,243 $550,217 $245 0 days
15310 Lazy Lagoon Ave 4 3 2,241 $526,798 $235 0 days
14854 Brown Pelican St 4 3 2,348 $519,000 $221 66 days
14565 Mistwood Ave 3 2 1,857 $511,978 $275 0 days
14948 Wing Spread Dr 4 2 2,008 $497,561 $247 0 days
14888 Wing Spread Dr 3 2 1,857 $479,000 $257 92 days
15413 Mistwood Ave 3 2 1,688 $469,209 $277 0 days
Average: 3.4 2.8 2,223 $557,783 $252 15 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
14591 Wing Spread Ct. Passero Ridge 3 2 1,559 $389,500 36 days 8/28/26
14893 Boatwatch Dr Passero Ridge 3 3 2,473 $629,000 40 days 9/18/26
14602 Boatwatch Dr Passero Ridge 4 2 2,008 $479,000 0 days 7/21/26
14829 Wing Spread Dr Passero Ridge 3 2 1,688 $454,000 0 days 8/14/26
14879 Boatwatch Dr Passero Ridge 4 3 2,667 $639,000 78 days 9/25/26
15097 Steel Cloud Ave Passero Ridge 4 3 2,667 $639,900 94 days 9/1/26
14880 Wing Spread Dr Passero Ridge 3 2 1,688 $445,000 90 days 8/28/26
14842 Brown Pelican St Passero Ridge 3 2 1,857 $455,000 58 days 7/15/26
14600 Cooper Sunrise Dr. Passero Ridge 3 2 1,688 $439,900 31 days 6/17/26
14555 Wing Spread Ct Passero Ridge 4 3 2,004 $399,900 82 days 8/5/26
14837 Wing Spread Dr Passero Ridge 4 2 2,008 $494,000 0 days 7/31/26
14675 Serenity Point St Passero Ridge 4 3 2,667 $679,000 0 days 7/28/26
15232 Steel Cloud Ave Passero Ridge 4 3 2,243 $549,000 37 days 5/27/26
14578 Boatwatch Dr Passero Ridge 4 2 2,008 $454,000 24 days 5/28/26
14811 Wing Spread Dr Passero Ridge 3 2 1,558 $360,534 0 days 9/15/26
14576 Cooper Sunrise Dr Passero Ridge 3 2 1,558 $427,000 59 days 6/11/26
15263 Steel Cloud Ave Passero Ridge 3 3 2,473 $570,940 0 days 9/9/26
15322 Lazy Lagoon Ave Passero Ridge 5 5 3,377 $613,325 0 days 8/7/26
14879 Brown Pelican St Passero Ridge 3 2 1,688 $439,000 64 days 7/17/26
14866 Brown Pelican St Passero Ridge 3 2 1,558 $424,000 90 days 7/3/26
14676 Serenity Point St Passero Ridge 4 3 2,667 $619,000 86 days 6/26/26
14750 Wing Spread Dr Passero Ridge 3 3 1,761 $394,000 39 days 5/19/26
15216 Steel Cloud Ave Passero Ridge 4 3 2,473 $587,000 46 days 5/27/26
15188 Steel Cloud Ave Passero Ridge 3 3 2,243 $577,000 40 days 4/23/26
14891 Brown Pelican St Passero Ridge 3 2 1,558 $419,000 0 days 7/31/26
Average: 3.4 2.6 2,107 $515,110 39 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.