Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4646 E La Grande St. 5 3 3,010 $654,880 $217 36 days
4420 E Dillinger St 5 3 3,010 $649,880 $215 36 days
4456 E Dillinger St 4 3 2,306 $619,880 $268 89 days
846 S Contusion Ave 4 3 2,504 $609,880 $243 124 days
4474 E Dillinger St. 4 2 2,102 $599,880 $285 55 days
4438 E Dillinger St. 4 3 2,504 $599,880 $239 111 days
4539 E La Grande Street 3 3 2,517 $584,900 $232 74 days
4402 E Dillinger St 4 3 2,302 $579,880 $251 20 days
870 S Contusion Ave 4 3 2,144 $544,880 $254 239 days
882 S Contusion Ave 4 3 2,306 $539,880 $234 111 days
893 S Contusion Wy 3 2 1,702 $499,880 $293 55 days
4628 E La Grande St. 3 2 1,700 $479,880 $282 36 days
964 S Maximus Avenue 3 2 1,487 $394,900 $265 36 days
Average: 3.8 2.7 2,276 $566,036 $252 79 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4559 E Troubadour Dr. 5 3 3,010 $657,825 $218 0 days
4384 E Dillinger St. 4 2 2,102 $574,880 $273 0 days
917 S Contusion Ave 4 3 2,306 $549,000 $238 0 days
881 S Contusion Ave. 3 2 2,053 $524,880 $255 28 days
869 S Contusion Ave 3 2 1,901 $509,880 $268 60 days
Average: 3.8 2.4 2,274 $563,293 $250 17 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
976 S Maximus Avenue Autumn Creek 4 3 1,826 $434,900 9 days 9/18/26
Average: 4.0 3.0 1,826 $434,900 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.