Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8065 Moonshine Ln 4 2 2,678 $1,175,000 $438 74 days
7262 Old Bruneau Hwy 5 5 3,265 $1,150,000 $352 27 days
5070 Heritage Dr 4 3 3,115 $1,099,000 $352 47 days
TBD River View Drive 3 2 2,150 $850,000 $395 66 days
5054 Heritage Dr 3 2 2,449 $850,000 $347 79 days
5533 Buntrock Rd 3 2 1,680 $619,900 $368 0 days
8105 State Hwy 78 3 2 2,210 $584,900 $264 31 days
5794 Thompson Rd 3 3 1,484 $565,000 $380 26 days
18 Reich St 5 2 2,668 $485,000 $181 18 days
TBD River View Drive N/A N/A N/A $485,000 Unknown 66 days
5307 Old Bruneau Hwy 3 2 1,352 $475,000 $351 11 days
TBD N Edison N/A N/A N/A $449,000 Unknown 183 days
Paisley Lane N/A N/A N/A $420,000 Unknown 82 days
302 River View Dr 4 2 2,348 $399,990 $170 76 days
112 S 2nd Ave W 2 1 1,000 $385,000 $385 9 days
162 1st St. N 3 2 1,080 $360,000 $333 158 days
166 1st St N 3 2 1,067 $360,000 $337 158 days
404 Motzko St 4 2 1,100 $349,400 $317 135 days
203 1st Ave W 4 2 1,480 $324,900 $219 23 days
Heritage N/A N/A N/A $300,000 Unknown 158 days
TBD Pasco Road N/A N/A N/A $299,000 Unknown 121 days
407 1st St N 1 1 454 $204,990 $451 96 days
111 W Main St. N/A N/A 4,000 $65,000 $16 74 days
Average: 3.4 2.2 1,976 $532,873 $314 75 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6750 Gold Buckle Way 4 2 2,023 $1,575,000 $778 12 days
541 Bass Run Ln 3 4 3,391 $1,175,000 $346 4 days
7322 Old Bruneau Hwy 3 3 3,240 $1,029,000 $317 47 days
311 Christensen St 3 2 1,475 $460,000 $311 44 days
TBD Island View Dr - Lot 2 N/A N/A N/A $249,000 Unknown 101 days
TBD Canal St Parcel 3 N/A N/A N/A $224,900 Unknown 4 days
TBD Canal St Parcel 2 N/A N/A N/A $199,900 Unknown 4 days
Average: 3.2 2.8 2,532 $701,828 $438 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6321 Shari Hill Shari Hills Est 3 2 1,188 $324,900 1 day 9/8/26
5600 Country Estates Dr Country Estates 3 2 1,560 $575,000 1 day 8/11/26
5733 Old Bruneau Hwy 0 Not Applicable 3 2 1,456 $420,000 2 days 8/10/26
532 Morning Dove Way Morning Dove 3 2 1,598 $405,000 2 days 7/20/26
TBD Hillcrest Dr Hidden Valley E N/A N/A N/A $309,900 3 days 8/17/26
6249 Pershall Road 0 Not Applicable 3 2 2,001 $850,000 27 days 8/21/26
476 Bass Run Lane Hidden Valley Estates 4 4 2,587 $999,000 1 day 5/28/26
533 Morning Dove Way Morning Dove 3 2 1,644 $442,000 26 days 6/30/26
141 Twilight Trail Sunset Meadows 4 2 2,405 $899,900 75 days 9/8/26
5803 Whispering Hills Dr Whispering Heights 3 3 2,147 $825,000 32 days 6/9/26
428 1st St. N. 0 Not Applicable 3 1 1,056 $225,000 1 day 6/16/26
126 Twilight Trail Sunset Meadows 4 4 3,380 $1,234,900 33 days 6/16/26
523 Morning Dove Way Morning Dove 3 2 1,480 $365,000 48 days 6/18/26
604 Bobwhite Ct Morning Dove 3 2 1,300 $367,500 5 days 4/30/26
518 Bass Run Lane Hidden Valley Estates 3 2 2,480 $949,900 25 days 4/30/26
101 Twilight Trail Sunset Meadows N/A N/A N/A $295,000 71 days 6/2/26
8843 State Hwy 78 0 Not Applicable 4 3 2,821 $825,000 150 days 7/27/26
912 W Main St 0 Not Applicable 3 1 992 $163,800 69 days 5/27/26
5405 Hogg Rd 0 Not Applicable 3 2 2,117 $499,999 104 days 4/30/26
4320 Pershall Rd Whispering Heights 3 2 1,188 $549,990 113 days 4/9/26
8142 Us Highway 95 0 Not Applicable 3 2 2,068 $620,000 262 days 3/27/26
Average: 3.2 2.2 1,866 $578,418 50 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.