Market report, updated
Search in the city of Marsing
Closed sales, last 12 months.
Peak: 8 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 314 River View DrMarsing, ID 83639 | 5 | 2 | 2,348 | $525,000 | $223 | 2 days |
| 5762 Pasco RdMarsing, ID 83639 | 2 | 2 | 910 | $225,000 | $247 | 5 days |
| 5591 Pasco Pasco RoadMarsing, ID 83639 | 4 | 3 | 2,052 | $599,900 | $292 | 6 days |
| TBD Pasco RoadMarsing, ID 83639 | — | — | — | $299,900 | — | 6 days |
| 5591 Pasco RdMarsing, ID 83639 | 4 | 3 | 2,052 | $849,900 | $414 | 6 days |
| 5591 Pasco RoadMarsing, ID 83639 | 4 | 3 | 2,052 | $559,900 | $272 | 10 days |
| 144 Kerry StreetMarsing, ID 83639 | 1 | 1 | 952 | $250,000 | $262 | 14 days |
| 5281 Old Bruneau HwyMarsing, ID 83639 | 1 | 1 | 920 | $465,000 | $505 | 21 days |
| 919 Franklin StMarsing, ID 83639 | 3 | 1 | 836 | $239,900 | $286 | 25 days |
| 4214 Blue Heron LaneMarsing, ID 83639 | 3 | 4 | 4,642 | $3,850,000 | $829 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8065 Moonshine LnMarsing, ID 83639 | 4 | 2 | 2,678 | $1,125,000 | $420 | 0 days |
| 5533 Buntrock RdMarsing, ID 83639 | 3 | 2 | 1,680 | $619,900 | $368 | 29 days |
| 108 Twilight TrailMarsing, ID 83639 | 2 | 3 | 2,621 | $925,000 | $352 | 12 days |
| 112 S 2nd Ave WMarsing, ID 83639 | 2 | 1 | 1,000 | $385,000 | $385 | 35 days |
| 5307 Old Bruneau HwyMarsing, ID 83639 | 3 | 2 | 1,352 | $475,000 | $351 | 11 days |
| 311 Christensen StMarsing, ID 83639 | 3 | 2 | 1,475 | $460,000 | $311 | 44 days |
| HeritageMarsing, ID 83639 | — | — | — | $280,000 | — | 198 days |
| TBD Island View Dr - Lot 2Marsing, ID 83639 | — | — | — | $249,000 | — | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6750 Gold Buckle WayMarsing, ID 83639 | 4 | 2 | 2,023 | — | — | — | 12 days |
| 541 Bass Run LnMarsing, ID 83639 | 3 | 4 | 3,391 | — | — | — | 4 days |
| 7322 Old Bruneau HwyMarsing, ID 83639 | 3 | 3 | 3,240 | — | — | — | 47 days |
| 117 1st St NMarsing, ID 83639 | 2 | 1 | 850 | — | — | — | 0 days |
| 6321 Shari HillMarsing, ID 83639 | 3 | 2 | 1,188 | — | — | — | 1 day |
| 141 Twilight TrailMarsing, ID 83639 | 4 | 2 | 2,405 | — | — | — | 75 days |
| 6249 Pershall RoadMarsing, ID 83639 | 3 | 2 | 2,001 | — | — | — | 27 days |
| TBD Hillcrest DrMarsing, ID 83639 | — | — | — | — | — | — | 3 days |
| 5600 Country Estates DrMarsing, ID 83639 | 3 | 2 | 1,560 | — | — | — | 1 day |
| 5733 Old Bruneau HwyMarsing, ID 83639 | 3 | 2 | 1,456 | — | — | — | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.