Market report, updated
Search in the city of Caldwell
Closed sales, last 12 months.
Peak: 189 sales in Jun. Last month: 142.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
99 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14820 Worden WayCaldwell, ID 83607 | 4 | 3 | 2,926 | $859,900 | $293 | 1 day |
| 19047 Kenny WayCaldwell, ID 83605 | 3 | 2 | 1,862 | $437,500 | $234 | 1 day |
| 23621 Old Highway 30Caldwell, ID 83607 | 3 | 2 | 2,024 | $449,000 | $221 | 1 day |
| 13193 Wormwood StCaldwell, ID 83607 | 3 | 3 | 1,578 | $309,990 | $196 | 1 day |
| 13288 Trenton CtCaldwell, ID 83607 | 4 | 2 | 1,870 | $425,000 | $227 | 2 days |
| 14147 Corona DrCaldwell, ID 83607 | 4 | 2 | 2,153 | $459,900 | $213 | 2 days |
| 4817 Continental LaneCaldwell, ID 83607 | 10 | 8 | 4,433 | $995,000 | $224 | 2 days |
| 14947 Cooper Sunrise DrCaldwell, ID 83607 | 4 | 3 | 2,667 | $655,000 | $245 | 2 days |
| 15291 Sparrow Nest AveCaldwell, ID 83607 | 3 | 3 | 2,473 | $619,000 | $250 | 2 days |
| 14824 Cooper Sunrise DrCaldwell, ID 83607 | 4 | 3 | 2,243 | $589,000 | $262 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5102 Weston AveCaldwell, ID 83607 | 3 | 3 | 1,389 | $299,900 | $215 | 6 days |
| 4415 Dawnstar AveCaldwell, ID 83607 | 3 | 2 | 2,286 | $433,094 | $189 | 0 days |
| 3322 Midnight Sun St.Caldwell, ID 83607 | 3 | 2 | 2,053 | $460,000 | $224 | 0 days |
| 14672 Boatwatch DrCaldwell, ID 83607 | 3 | 2 | 1,558 | $423,373 | $271 | 0 days |
| 14680 Boatwatch DrCaldwell, ID 83607 | 4 | 2 | 2,024 | $480,968 | $237 | 0 days |
| 3405 Elliptical LaneCaldwell, ID 83605 | 4 | 3 | 2,062 | $424,900 | $206 | 9 days |
| TBD Breakaway LaneCaldwell, ID 83607 | — | — | — | $100,000 | — | 11 days |
| 13403 Bonanza StCaldwell, ID 83607 | 3 | 2 | 1,694 | $404,995 | $239 | 13 days |
| 13323 Bonanza StCaldwell, ID 83607 | 4 | 2 | 1,860 | $414,995 | $223 | 4 days |
| 16185 Sunnyfield AveCaldwell, ID 83607 | 3 | 2 | 1,024 | $299,900 | $292 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5015 E Ustick Unit #161 (Bannock Dr.)Caldwell, ID 83605 | 3 | 1 | 924 | — | — | — | 13 days | Nov 11, 2026 |
| 2405 Airport AvenueCaldwell, ID 83605 | 4 | 3 | 2,520 | — | — | — | 21 days | Nov 10, 2026 |
| 2914 Airport AveCaldwell, ID 83605 | 2 | 2 | 1,113 | — | — | — | 19 days | Nov 10, 2026 |
| 15327 Sparrow Nest AveCaldwell, ID 83607 | 3 | 3 | 2,243 | — | — | — | 102 days | Nov 10, 2026 |
| 4414 Soterra WayCaldwell, ID 83607 | 4 | 3 | 2,810 | — | — | — | 42 days | Nov 10, 2026 |
| 3119 Windward StCaldwell, ID 83605 | 3 | 2 | 1,232 | — | — | — | 53 days | Nov 9, 2026 |
| 1325 Albany StCaldwell, ID 83605 | 3 | 3 | 1,383 | — | — | — | 63 days | Nov 9, 2026 |
| 11927 ColonialCaldwell, ID 83605 | 3 | 2 | 1,124 | — | — | — | 23 days | Nov 6, 2026 |
| 11946 Ruminants StCaldwell, ID 83607 | 4 | 2 | 1,722 | — | — | — | 46 days | Nov 6, 2026 |
| 15350 SyrahCaldwell, ID 83607 | 3 | 4 | 3,060 | — | — | — | 22 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.