Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 N Stonebriar Lane 5 8 14,000 $9,900,000 $707 61 days
Multiple Portfolio Listing Multiple Locations N/A N/A 20,243 $8,548,100 $422 94 days
600 W River Heights Dr. 6 8 7,682 $6,500,000 $846 122 days
225 N Black Cat N/A N/A N/A $6,000,000 Unknown 314 days
7600 W Ledgerwood Lane 5 6 7,668 $4,999,999 $652 46 days
7270 N Tree Haven Pl 4 5 6,193 $4,995,000 $806 55 days
8177 N Stonebriar Lane 5 5 8,309 $4,940,000 $594 46 days
6305 N Blackcat N/A N/A N/A $4,900,000 Unknown 115 days
7448 N Cavea Lane 6 5 5,216 $3,999,990 $766 94 days
2698 W Penick Pointe Lane 4 7 6,031 $3,995,000 $662 107 days
4875 S Ten Mile N/A N/A 2,308 $3,800,000 $1,646 60 days
2610 E Jasmine Ln. 4 4 7,371 $3,749,000 $508 108 days
2020 E Barclay 4 5 5,314 $3,499,000 $658 79 days
1588 W. Cayuse Creek Drive N/A N/A 8,447 $3,300,000 $390 73 days
5032 W Oakford Dr. 5 4 5,625 $2,999,999 $533 110 days
390 E Corporate Dr N/A N/A 17,004 $2,900,000 $170 286 days
5340 S Black Cat Rd. 3 5 5,387 $2,650,000 $491 65 days
5778 N Stafford Ln 4 5 5,760 $2,650,000 $460 65 days
6462 N. Spurwing Ln. 4 5 3,354 $2,599,900 $775 3 days
TBD N Locust Grove N/A N/A N/A $2,550,000 Unknown 46 days
3188 W Ballard Ln N/A N/A N/A $2,540,000 Unknown 5 days
3186 W Prairie Fox N/A N/A N/A $2,400,000 Unknown 107 days
3606 E Columbia Rd 4 3 2,487 $2,400,000 $965 230 days
6521 S Pemberley Way 5 5 3,765 $2,299,000 $610 135 days
2031 W Island Green Ct 5 5 5,247 $2,297,000 $437 9 days
Average: 3.7 3.0 2,479 $784,984 $296 70 days
Viewing 1 - 25 of 733
Viewing 1 - 25 of 733
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 W W. Berryman Lane N/A N/A N/A $14,342,200 Unknown 20 days
324 NE 3rd St. N/A N/A 28,238 $6,950,000 $246 42 days
1400 E Leigh Field Dr N/A N/A N/A $3,995,000 Unknown 1109 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
1001 S Sentinel Ln N/A N/A 7,566 $3,197,700 $422 75 days
2231 E Elmsprings Lane 5 6 6,027 $3,100,000 $514 11 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
5377 Ten Mile N/A N/A N/A $2,699,999 Unknown 196 days
1345 Jade Ave N/A N/A N/A $2,512,000 Unknown 469 days
950 W Lake Hazel Rd N/A N/A N/A $2,500,000 Unknown 0 days
5235 S. Ten Mile Rd. N/A N/A N/A $2,000,000 Unknown 0 days
1821 W Verneal Ct 3 4 4,172 $1,850,000 $443 8 days
813 E Fairview N/A N/A 6,015 $1,800,000 $299 145 days
TBD Linder Rd N/A N/A N/A $1,650,000 Unknown 219 days
40 W Producer Dr. 4 4 3,599 $1,599,000 $444 31 days
6748 S Astoria Ave 4 5 3,978 $1,469,428 $369 0 days
2983 E Mardia St. 4 4 4,486 $1,399,245 $311 0 days
2901 E Mardia St 4 4 4,308 $1,385,928 $321 40 days
5472 W Overland 4 4 4,210 $1,375,000 $326 10 days
3672 W Red Jade Ct 3 3 2,669 $1,359,000 $509 112 days
2927 E Mardia St. 5 4 4,495 $1,263,090 $280 0 days
8352 S Old Farm Pl. 5 4 4,420 $1,200,000 $271 44 days
6642 N Crantini Way 3 3 2,754 $1,199,900 $435 50 days
7406 W Whisper Ridge Dr 4 5 4,695 $1,157,750 $246 0 days
Average: 3.6 2.8 2,351 $731,334 $280 39 days
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6254 N Mitchum Ln Paramount 3 2 1,660 $575,000 0 days 9/11/26
1834 W Wind Drift St Windsong (Meridian) 3 2 2,023 $589,900 0 days 9/8/26
100 S Locust Grove Building C Shallow Creek N/A N/A 3,973 $1,025,000 0 days 9/8/26
100 S Locust Grove Building M Shallow Creek N/A N/A 3,973 $1,025,000 0 days 9/8/26
897 S Pelican Way The Landing 3 2 1,254 $400,000 4 days 9/17/26
4338 W Topeka St Newkirk 3 3 1,718 $419,900 0 days 9/9/26
2031 NW 10th St Cherry Manor 4 2 1,679 $420,000 4 days 9/18/26
1716 E Adler Hof St Pinnacle 3 2 2,118 $650,000 6 days 9/15/26
5518 N Asissi Ave Bridgetower West 4 3 2,481 $879,000 1 day 9/17/26
4639 N Camp Creek Ave Lincoln Creek 4 4 2,817 $730,000 0 days 8/26/26
3753 E Tenant Dr. Century Farm 4 3 2,943 $800,000 1 day 8/7/26
2211 S Weimaraner Way Sportsman Point 3 3 2,551 $598,000 2 days 9/9/26
2594 N Valmet Pl Arbor 3 2 1,627 $435,000 3 days 9/17/26
2434 N Betula Ave Red Feather 3 2 1,869 $549,999 3 days 9/15/26
2893 E Moon Dipper Ct. Thousand Spring 4 2 2,019 $599,000 1 day 9/16/26
1250 N Parkshire Way Cherry Blossom Place 3 3 2,088 $634,900 7 days 9/14/26
1366 and 1394 N Meadowglen Ave Pine 43 3 3 1,638 $819,800 0 days 9/2/26
680 W Applegate St Applegate 4 2 1,530 $504,888 2 days 9/17/26
2639 E Ragusa Lane Tuscany Messina Meadows 3 3 1,890 $520,000 2 days 9/15/26
4327 E Rincon Dr. Centerville 4 4 2,870 $698,000 0 days 8/20/26
584 W Welch Cedar Springs 4 3 2,412 $599,999 2 days 9/4/26
4639 W Newland Street Pivot Pointe 4 3 2,330 $523,480 0 days 8/20/26
2165 E Springwood Dr Green Hill Est 6 4 3,760 $859,000 5 days 9/10/26
2063 N Reba Ave Wingate Place 3 3 1,390 $429,000 1 day 9/2/26
300 W Sedgewick Salisbury Lane 4 2 2,132 $575,000 3 days 9/11/26
Average: 3.6 2.8 2,221 $618,622 40 days
Viewing 1 - 25 of 2045
Viewing 1 - 25 of 2045


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.