Market report, updated
Search in the subdivision of Thunderbolt Landing
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2295 N 8th E StMountain Home, ID 83647 | 3 | 2 | 1,694 | $394,990 | $233 | 52 days |
| 2267 N 8th E StMountain Home, ID 83647 | 4 | 3 | 2,332 | $449,990 | $192 | 52 days |
| 2239 N 8th E StMountain Home, ID 83647 | 5 | 3 | 2,530 | $464,990 | $183 | 52 days |
| 727 Morrow StMountain Home, ID 83647 | 4 | 2 | 2,025 | $418,000 | $206 | 66 days |
| 904 Thunderbolt DrMountain Home, ID 83647 | 3 | 3 | 1,851 | $369,990 | $199 | 80 days |
| 896 Thunderbolt DrMountain Home, ID 83647 | 4 | 3 | 3,250 | $539,990 | $166 | 80 days |
| 868 Thunderbolt StMountain Home, ID 83647 | 5 | 5 | 3,937 | $589,990 | $149 | 80 days |
| 840 Thunderbolt DrMountain Home, ID 83647 | 4 | 4 | 3,695 | $559,990 | $151 | 108 days |
| 812 Thunderbolt DrMountain Home, ID 83647 | 4 | 2 | 2,351 | $474,990 | $202 | 122 days |
| 840 Strike EagleMountain Home, ID 83647 | 4 | 3 | 1,893 | $385,000 | $203 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2351 N 8th E StMountain Home, ID 83647 | 4 | 3 | 2,626 | $499,990 | $190 | 44 days |
| 2323 N 8th E StMountain Home, ID 83647 | 4 | 2 | 1,860 | $399,990 | $215 | 27 days |
| 2211 N 8th E StMountain Home, ID 83647 | 4 | 3 | 2,054 | $404,990 | $197 | 69 days |
| 2155 N 8th E StMountain Home, ID 83647 | 4 | 2 | 2,126 | $409,990 | $192 | 75 days |
| 920 Thunderbolt StMountain Home, ID 83647 | 3 | 3 | 1,471 | $346,990 | $235 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2183 N 8th E StMountain Home, ID 83647 | 4 | 2 | 2,025 | — | — | — | 11 days | Nov 9, 2026 |
| 936 Thunderbolt DrMountain Home, ID 83647 | 3 | 3 | 1,650 | — | — | — | 108 days | Oct 16, 2026 |
| 928 Thunderbolt DrMountain Home, ID 83647 | 4 | 3 | 2,110 | — | — | — | 116 days | Oct 9, 2026 |
| 976 Thunderbolt DrMountain Home, ID 83647 | 3 | 3 | 1,471 | — | — | — | 144 days | Sep 30, 2026 |
| 952 Thunderbolt DrMountain Home, ID 83647 | 3 | 3 | 1,775 | — | — | — | 70 days | Sep 17, 2026 |
| 1795 N 8th E.Mountain Home, ID 83647 | 4 | 2 | 1,860 | — | — | — | 12 days | Sep 3, 2026 |
| 811 Thunderbolt DrMountain Home, ID 83647 | 4 | 3 | 2,626 | — | — | — | 25 days | Sep 2, 2026 |
| 944 Thunderbolt StMountain Home, ID 83647 | 3 | 3 | 1,630 | — | — | — | 64 days | Aug 18, 2026 |
| 968 Thunderbolt DrMountain Home, ID 83647 | 3 | 3 | 1,650 | — | — | — | 35 days | Aug 7, 2026 |
| 960 Thunderbolt DrMountain Home, ID 83647 | 3 | 3 | 1,851 | — | — | — | 92 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.