Market report, updated
Search in the subdivision of Blue Yonder
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 885 SW Jayhawk StMountain Home, ID 83647 | 3 | 2 | 1,694 | $395,995 | $233 | 3 days |
| 1549 SW Pegasus Peak StMountain Home, ID 83647 | 4 | 2 | 2,023 | $417,995 | $206 | 3 days |
| 1565 SW Pegasus Peak StMountain Home, ID 83647 | 4 | 2 | 2,539 | $489,995 | $192 | 3 days |
| 821 SW Jayhawk StMountain Home, ID 83647 | 3 | 2 | 1,694 | $394,995 | $233 | 3 days |
| 1532 SW Pegasus Peak StMountain Home, ID 83647 | 4 | 2 | 2,025 | $409,995 | $202 | 3 days |
| 1597 SW Pegasus Peak StMountain Home, ID 83647 | 3 | 2 | 1,447 | $379,995 | $262 | 3 days |
| 1581 SW Pegasus Peak StMountain Home, ID 83647 | 4 | 2 | 1,860 | $402,995 | $216 | 3 days |
| 1564 SW Pegasus Peak AveMountain Home, ID 83647 | 5 | 3 | 2,530 | $445,995 | $176 | 3 days |
| 869 SW Jayhawk StMountain Home, ID 83647 | 3 | 2 | 1,522 | $374,995 | $246 | 24 days |
| 853 SW Jayhawk StMountain Home, ID 83647 | 3 | 2 | 1,364 | $364,995 | $267 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 746 SW Jayhawk StMountain Home, ID 83647 | 4 | 3 | 3,250 | $539,995 | $166 | 2 days |
| 920 SW Jayhawk StMountain Home, ID 83647 | 4 | 2 | 1,860 | $387,990 | $208 | 120 days |
| 940 SW Jayhawk StMountain Home, ID 83647 | 3 | 2 | 1,120 | $348,995 | $311 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 776 SW Jayhawk StMountain Home, ID 83647 | 4 | 4 | 3,695 | — | — | — | 56 days | Nov 6, 2026 |
| 900 SW Jayhawk StMountain Home, ID 83647 | 3 | 2 | 1,447 | — | — | — | 13 days | Sep 4, 2026 |
| 1683 SW Pegasus Peak AveMountain Home, ID 83647 | 3 | 2 | 1,694 | — | — | — | 80 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.