Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3126 E Victory Rd. N/A N/A 279,486 $86,052,715 $307 410 days
3126 E Victory Rd. - Phase One N/A N/A 1,115,284 $33,961,286 $30 409 days
Rose Lane N/A N/A N/A $12,500,000 Unknown 437 days
Rose Lane N/A N/A N/A $12,500,000 Unknown 437 days
341 N Gateway N/A N/A N/A $7,350,000 Unknown 27 days
3126 E Victory Rd. - 24 Units N/A N/A 22,086 $6,801,112 $307 404 days
3126 E Victory Rd. - 24 Units N/A N/A 20,796 $6,611,427 $317 408 days
TBD Locust Ln N/A N/A N/A $5,800,000 Unknown 622 days
TBD Locust Ln N/A N/A N/A $5,800,000 Unknown 632 days
000 Ustick Road N/A N/A N/A $5,600,000 Unknown 214 days
11382 N Pamela's Lane 60 56 26,140 $5,250,000 $200 48 days
3721 & 3803 Newby N/A N/A 18,360 $4,500,000 $245 111 days
3850 S Black Cat Rd N/A N/A N/A $4,500,000 Unknown 178 days
3126 E Victory Rd. - 12 Units N/A N/A 14,760 $3,975,503 $269 408 days
3828 E Flamingo N/A N/A 7,950 $3,500,000 $440 114 days
4457 E Franklin Rd N/A N/A N/A $3,500,000 Unknown 194 days
16090 N Merchant Way 4 3 12,241 $3,265,000 $266 131 days
9524 Linden N/A N/A N/A $3,000,000 Unknown 66 days
000 N Middleton Rd N/A N/A N/A $2,999,999 Unknown 109 days
10576 Duck Ln N/A N/A N/A $2,800,000 Unknown 92 days
10590 Duck Lane 4 2 1,200 $2,775,000 $2,312 132 days
12411 Lake Shore Drive 3 2 1,512 $2,775,000 $1,835 128 days
10576 Duck Lane 4 3 2,362 $2,775,000 $1,174 128 days
12597 Deer Ridge Trl 5 5 7,087 $2,495,000 $352 12 days
5003 E Woodward Ln. 14 18 8,070 $2,399,900 $297 48 days
Average: 3.8 2.8 4,363 $836,497 $255 85 days
Viewing 1 - 25 of 778
Viewing 1 - 25 of 778
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9742 Southside Blvd N/A N/A N/A $7,500,000 Unknown 486 days
TBD N Can Ada Road N/A N/A N/A $6,403,000 Unknown 709 days
TBD Lake Lowell Ave N/A N/A N/A $2,250,000 Unknown 246 days
TBD S Bo Daniel N/A N/A N/A $1,900,000 Unknown 7 days
7720 E Windmill Ranch Ln 3 5 2,770 $1,849,990 $667 26 days
1426 Chicago St N/A N/A N/A $1,575,000 Unknown 82 days
8094 W Maryland Ave N/A N/A N/A $1,200,000 Unknown 178 days
14189 S Florida Ave 4 3 2,845 $1,090,000 $383 45 days
7905 Humble Lane 4 3 3,187 $1,056,660 $331 47 days
6952 E Chicken Hawk Loop 5 5 3,700 $1,050,000 $283 187 days
6880 E Chicken Hawk Loop 4 4 3,292 $1,039,900 $315 135 days
7602 E Charismatic St 4 3 3,221 $1,000,000 $310 8 days
7580 E Midberry Ct. 3 3 2,872 $1,000,000 $348 5 days
12343 Whitechapel Way 4 5 3,891 $999,000 $256 134 days
7621 E Midberry Ct 3 4 2,942 $985,000 $334 2 days
14377 American Holly Dr 4 3 2,573 $975,000 $378 7 days
1424 S Secretariat Way 5 4 3,314 $975,000 $294 57 days
16545 Madison Rd N/A N/A 3,445 $959,000 $278 59 days
9973 S Peregrine Falcon Ave. 3 3 2,447 $899,900 $367 289 days
9697 S Coopers Hawk Way 4 3 2,809 $895,000 $318 18 days
6897 E Chicken Hawk Loop 3 3 2,533 $879,900 $347 77 days
13403 Lakeside Ln 2 2 1,350 $874,999 $648 23 days
723 S Bristol Ln 3 3 2,235 $850,000 $380 69 days
521 S Gabriel Ln 3 3 2,371 $845,500 $356 182 days
7132 E Chicken Hawk Loop 4 2 2,137 $814,900 $381 319 days
Average: 3.5 2.4 1,975 $538,977 $253 43 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
434 E Elaine Ct Henrys Place N/A N/A N/A $160,000 14 days 6/30/26
439 E Elaine Ct Henrys Place N/A N/A N/A $160,000 14 days 6/30/26
447 Elaine Ct Henrys Place N/A N/A N/A $160,000 14 days 6/30/26
443 Elaine Ct Henrys Place N/A N/A N/A $160,000 14 days 6/30/26
406 Lindenwood Dr Bowman 3 2 2,050 $550,000 2 days 9/16/26
6375 E Shellbrook Kensington Place 3 2 1,470 $379,900 5 days 9/15/26
7809 E. Flyway St. Feather Cove 3 3 2,017 $439,900 4 days 9/11/26
453 Morning Sun Dr Morning Sun (Nampa) 4 3 1,923 $445,000 12 days 9/18/26
3885 S Windy Ridge Dr Vista Ridge 3 2 1,236 $369,900 9 days 9/17/26
652 S Lancaster Drive Meadowcrest 4 2 2,046 $489,000 8 days 9/10/26
73 N Boise Warnock-Blaser 3 2 1,058 $349,900 11 days 9/17/26
711 S Nectarine St 0 Not Applicable 3 1 880 $305,000 2 days 9/16/26
7497 E Midberry Ct Brittania Heights 3 3 2,430 $860,000 1 day 9/4/26
628 Norwood Cottonwoods 3 3 2,380 $560,000 2 days 9/4/26
10385 Loneleaf Drive Arbor 3 2 2,054 $539,900 5 days 9/18/26
1409 S Middle Creek Ct Middle Creek Nampa 3 2 2,002 $485,000 1 day 8/28/26
18334 Admiral Way Black Hawk 3 3 1,713 $399,000 5 days 9/18/26
4482 Gabbro Way Lava Springs 3 3 2,309 $549,900 1 day 9/16/26
403 E Lincoln Ave Kurtz Add 4 2 1,667 $250,000 0 days 8/11/26
9360 W Blazing Star St Solano Place 4 2 2,025 $464,990 7 days 9/15/26
1801 Silver Dr Diamond Park 3 2 1,176 $339,000 14 days 9/9/26
324 S Pine St Giese & Moads 3 1 1,176 $360,000 5 days 9/15/26
18147 Cinder Brook Ave Arbor 3 3 1,945 $483,000 0 days 8/28/26
5 S Sugar Loop Ln Sugar Meadows #2 3 3 1,509 $325,000 10 days 9/18/26
TBD Happy Valley 0 Not Applic. N/A N/A N/A $225,000 0 days 9/3/26
Average: 3.5 2.4 1,913 $483,751 46 days
Viewing 1 - 25 of 1784
Viewing 1 - 25 of 1784


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.